About 9200 Treviso Trail
Incredible find in the highly desirable Cascata Falls. This gorgeous one year old home sits on 0.5 acres of a beautifully sodded front and back yard. The open floor plan features wood tile floors, high ceilings and custom window treatments throughout. The kitchen has an eat around island, large walk-in pantry and dining area. The living room showcases a wood burning fireplace with picture windows. The private primary bedroom offers dual vanities, a soaking tub, walk-in shower, and an oversized closet. The secondary bedrooms are spacious in size and each feature walk-in closets. The flex room, located at the front of the home, is perfect for a study, extra dining/living area or bonus room. The neighborhood has a pool, playground, basketball court, and ponds. Enjoy a community lifestyle with food truck nights, movie nights and fun events planned throughout the year.
Features of 9200 Treviso Trail
MLS® # | 1009458 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,197 |
Acres | 0.55 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 9200 Treviso Trail |
---|---|
Subdivision | Cascata Falls IV |
City | Edmond |
County | Logan |
State | OK |
Zip Code | 73034 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), In-Law Floorplan |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Porch, Patio, Sprinkler/Irrigation |
---|---|
Lot Description | Sprinklers In Ground, Backs to Greenbelt/Park |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Edmond |
---|
Additional Information
Date Listed | May 20th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
Listing Details
Agent | Autumn Qualls |
---|---|
Office | West and Main Homes |